
North Coast
North Cornwall
Roseland & Fal
South East Cornwall
West Cornwall
The timetablele below gives tidal predictions for the next 7 days for Newquay.
Date | Time (BST) | State | Height |
---|---|---|---|
Wed 29th Nov | 05:57AM | High | 6.9m |
12:28PM | Low | 1.4m | |
18:17PM | High | 6.6m | |
Thu 30th Nov | 00:40AM | Low | 1.6m |
06:34AM | High | 6.8m | |
13:06PM | Low | 1.6m | |
18:55PM | High | 6.4m | |
Fri 1st Dec | 01:16AM | Low | 1.8m |
07:13AM | High | 6.6m | |
13:43PM | Low | 1.9m | |
19:34PM | High | 6.1m | |
Sat 2nd Dec | 01:52AM | Low | 2.1m |
07:52AM | High | 6.3m | |
14:22PM | Low | 2.1m | |
20:15PM | High | 5.8m | |
Sun 3rd Dec | 02:29AM | Low | 2.3m |
08:35AM | High | 6m | |
15:04PM | Low | 2.4m | |
21:02PM | High | 5.5m | |
Mon 4th Dec | 03:12AM | Low | 2.6m |
09:24AM | High | 5.7m | |
15:54PM | Low | 2.7m | |
21:58PM | High | 5.3m | |
Tue 5th Dec | 04:06AM | Low | 2.8m |
10:25AM | High | 5.5m | |
16:57PM | Low | 2.8m | |
23:07PM | High | 5.2m | |
Wed 6th Dec | 05:15AM | Low | 2.9m |
11:35AM | High | 5.4m | |
18:09PM | Low | 2.8m | |
00:19PM | High | 5.2m | |
Thu 7th Dec | 06:31AM | Low | 2.9m |
12:44PM | High | 5.5m | |
19:14PM | Low | 2.6m | |
Fri 8th Dec | 01:22AM | High | 5.4m |
07:35AM | Low | 2.7m | |
13:43PM | High | 5.7m | |
20:09PM | Low | 2.3m | |
Sat 9th Dec | 02:15AM | High | 5.7m |
Note: This information is only a prediction and therefore not suitable for navigational purposes. The tidal data provided by the Cornwall Guide is not designed to meet the particular requirements of any specific type of user. As such it is the user's sole responsibility to ensure that the data provided is appropriate for the intended purpose.