
North Coast
North Cornwall
Roseland & Fal
South East Cornwall
West Cornwall
The timetablele below gives tidal predictions for the next 7 days for Penzance.
Date | Time (BST) | State | Height |
---|---|---|---|
Sun 15th May | 04:37AM | High | 5.4m |
11:25AM | Low | 0.8m | |
17:01PM | High | 5.4m | |
23:45PM | Low | 0.8m | |
Mon 16th May | 05:20AM | High | 5.5m |
12:09PM | Low | 0.7m | |
17:43PM | High | 5.6m | |
Tue 17th May | 00:31AM | Low | 0.7m |
06:03AM | High | 5.6m | |
12:54PM | Low | 0.7m | |
18:26PM | High | 5.6m | |
Wed 18th May | 01:16AM | Low | 0.7m |
06:48AM | High | 5.5m | |
13:39PM | Low | 0.8m | |
19:11PM | High | 5.6m | |
Thu 19th May | 02:03AM | Low | 0.8m |
07:35AM | High | 5.4m | |
14:25PM | Low | 0.9m | |
20:00PM | High | 5.4m | |
Fri 20th May | 02:52AM | Low | 1m |
08:26AM | High | 5.1m | |
15:13PM | Low | 1.2m | |
20:52PM | High | 5.2m | |
Sat 21st May | 03:44AM | Low | 1.2m |
09:23AM | High | 4.8m | |
16:07PM | Low | 1.5m | |
21:52PM | High | 5m | |
Sun 22nd May | 04:44AM | Low | 1.5m |
10:29AM | High | 4.6m | |
17:11PM | Low | 1.7m | |
23:02PM | High | 4.8m | |
Mon 23rd May | 05:56AM | Low | 1.6m |
11:46AM | High | 4.4m | |
18:27PM | Low | 1.8m | |
Tue 24th May | 00:18AM | High | 4.7m |
07:13AM | Low | 1.6m | |
13:03PM | High | 4.4m | |
19:43PM | Low | 1.8m | |
Wed 25th May | 01:30AM | High | 4.7m |
08:22AM | Low | 1.5m |
Note: This information is only a prediction and therefore not suitable for navigational purposes. The tidal data provided by the Cornwall Guide is not designed to meet the particular requirements of any specific type of user. As such it is the user's sole responsibility to ensure that the data provided is appropriate for the intended purpose.