North Coast
North Cornwall
Roseland & Fal
South East Cornwall
West Cornwall
The timetablele below gives tidal predictions for the next 10 days for Penzance.
Date | Time (BST) | State | Height |
---|---|---|---|
Wed 11th Sep | 04:19AM | Low | 2m |
10:02AM | High | 4.4m | |
16:47PM | Low | 2.2m | |
22:29PM | High | 4.2m | |
Thu 12th Sep | 05:18AM | Low | 2.3m |
11:17AM | High | 4.2m | |
18:04PM | Low | 2.4m | |
Fri 13th Sep | 00:11AM | High | 4m |
06:50AM | Low | 2.4m | |
13:13PM | High | 4.2m | |
19:47PM | Low | 2.3m | |
Sat 14th Sep | 02:04AM | High | 4.2m |
08:29AM | Low | 2.2m | |
14:37PM | High | 4.5m | |
21:12PM | Low | 1.9m | |
Sun 15th Sep | 03:11AM | High | 4.6m |
09:40AM | Low | 1.8m | |
15:33PM | High | 5m | |
22:12PM | Low | 1.4m | |
Mon 16th Sep | 04:01AM | High | 5m |
10:34AM | Low | 1.3m | |
16:19PM | High | 5.4m | |
23:02PM | Low | 1m | |
Tue 17th Sep | 04:43AM | High | 5.4m |
11:22AM | Low | 0.9m | |
17:02PM | High | 5.8m | |
23:48PM | Low | 0.6m | |
Wed 18th Sep | 05:24AM | High | 5.7m |
12:08PM | Low | 0.6m | |
17:43PM | High | 6m | |
Thu 19th Sep | 00:33AM | Low | 0.4m |
06:04AM | High | 5.8m | |
12:52PM | Low | 0.4m | |
18:24PM | High | 6.1m | |
Fri 20th Sep | 01:16AM | Low | 0.4m |
06:45AM | High | 5.9m | |
13:35PM | Low | 0.4m | |
19:06PM | High | 6m | |
Sat 21st Sep | 01:58AM | Low | 0.5m |
07:26AM | High | 5.8m |
Note: This information is only a prediction and therefore not suitable for navigational purposes. The tidal data provided by the Cornwall Guide is not designed to meet the particular requirements of any specific type of user. As such it is the user's sole responsibility to ensure that the data provided is appropriate for the intended purpose.