The timetablele below gives tidal predictions for the next 10 days for Hayle.
Date | Time (BST) | State | Height |
---|---|---|---|
Mon 14th Oct | 03:10AM | High | 5.5m |
09:32AM | Low | 2m | |
15:31PM | High | 6.1m | |
22:03PM | Low | 1.6m | |
Tue 15th Oct | 04:00AM | High | 6.1m |
10:26AM | Low | 1.5m | |
16:19PM | High | 6.5m | |
22:54PM | Low | 1.1m | |
Wed 16th Oct | 04:44AM | High | 6.5m |
11:15AM | Low | 1m | |
17:03PM | High | 6.9m | |
23:40PM | Low | 0.7m | |
Thu 17th Oct | 05:26AM | High | 6.8m |
12:01AM | Low | 0.7m | |
17:45PM | High | 7.1m | |
Fri 18th Oct | 00:25AM | Low | 0.6m |
06:07AM | High | 7m | |
12:46PM | Low | 0.6m | |
18:27PM | High | 7.2m | |
Sat 19th Oct | 01:09AM | Low | 0.6m |
06:48AM | High | 7m | |
13:30PM | Low | 0.7m | |
19:09PM | High | 7m | |
Sun 20th Oct | 01:51AM | Low | 0.8m |
07:29AM | High | 6.9m | |
14:14PM | Low | 0.9m | |
19:52PM | High | 6.8m | |
Mon 21st Oct | 02:32AM | Low | 1.1m |
08:11AM | High | 6.6m | |
14:56PM | Low | 1.2m | |
20:35PM | High | 6.4m | |
Tue 22nd Oct | 03:13AM | Low | 1.6m |
08:55AM | High | 6.3m | |
15:40PM | Low | 1.7m | |
21:22PM | High | 5.9m | |
Wed 23rd Oct | 03:56AM | Low | 2.1m |
09:44AM | High | 5.8m | |
16:29PM | Low | 2.2m | |
22:18PM | High | 5.4m | |
Thu 24th Oct | 04:46AM | Low | 2.5m |
10:46AM | High | 5.4m |
Well known for its "three miles of golden sand", Hayle lies on the estuary of the River Hayle. There is a small harbour here which completely drains on the low tide. The currents at the river mouth can be extremely strong and dangerous as the tide drops and water floods out of the estuary.
The tide times for Hayle are suitable for the harbour and river mouth along with the following beaches; Godrevy, Gwithian. Hayle Towans and Porthkidney.
Note: This information is only a prediction and therefore not suitable for navigational purposes. The tidal data provided by the Cornwall Guide is not designed to meet the particular requirements of any specific type of user. As such it is the user's sole responsibility to ensure that the data provided is appropriate for the intended purpose.