North Coast
North Cornwall
Roseland & Fal
South East Cornwall
West Cornwall
The timetablele below gives tidal predictions for the next 10 days for Bude.
Date | Time (BST) | State | Height |
---|---|---|---|
Thu 19th Sep | 01:09AM | Low | 0.2m |
07:12AM | High | 7.9m | |
13:27PM | Low | 0.2m | |
19:33PM | High | 8.2m | |
Fri 20th Sep | 01:50AM | Low | 0.1m |
07:53AM | High | 8m | |
14:07PM | Low | 0.2m | |
20:15PM | High | 8.1m | |
Sat 21st Sep | 02:30AM | Low | 0.2m |
08:33AM | High | 7.8m | |
14:46PM | Low | 0.4m | |
20:56PM | High | 7.8m | |
Sun 22nd Sep | 03:08AM | Low | 0.6m |
09:12AM | High | 7.5m | |
15:24PM | Low | 0.8m | |
21:36PM | High | 7.3m | |
Mon 23rd Sep | 03:45AM | Low | 1.1m |
09:51AM | High | 6.9m | |
16:03PM | Low | 1.4m | |
22:17PM | High | 6.6m | |
Tue 24th Sep | 04:23AM | Low | 1.7m |
10:33AM | High | 6.3m | |
16:48PM | Low | 2m | |
23:06PM | High | 6m | |
Wed 25th Sep | 05:13AM | Low | 2.4m |
11:29AM | High | 5.7m | |
18:00PM | Low | 2.6m | |
Thu 26th Sep | 00:18AM | High | 5.4m |
06:40AM | Low | 2.9m | |
13:01PM | High | 5.3m | |
19:56PM | Low | 2.9m | |
Fri 27th Sep | 02:04AM | High | 5.2m |
08:35AM | Low | 2.9m | |
14:49PM | High | 5.4m | |
21:31PM | Low | 2.6m | |
Sat 28th Sep | 03:34AM | High | 5.6m |
09:56AM | Low | 2.5m | |
16:01PM | High | 6m | |
22:33PM | Low | 2.1m | |
Sun 29th Sep | 04:32AM | High | 6.1m |
10:49AM | Low | 2m |
Note: This information is only a prediction and therefore not suitable for navigational purposes. The tidal data provided by the Cornwall Guide is not designed to meet the particular requirements of any specific type of user. As such it is the user's sole responsibility to ensure that the data provided is appropriate for the intended purpose.