North Coast
North Cornwall
Roseland & Fal
South East Cornwall
West Cornwall
The timetablele below gives tidal predictions for the next 7 days for Bude.
| Date | Time (BST) | State | Height |
|---|---|---|---|
| Thu 13th Jun | 04:58AM | Low | 2.1m |
| 11:06AM | High | 5.7m | |
| 17:12PM | Low | 2.2m | |
| 23:27PM | High | 5.8m | |
| Fri 14th Jun | 05:52AM | Low | 2.3m |
| 12:00PM | High | 5.5m | |
| 18:11PM | Low | 2.4m | |
| Sat 15th Jun | 00:24AM | High | 5.6m |
| 06:53AM | Low | 2.4m | |
| 13:02PM | High | 5.4m | |
| 19:18PM | Low | 2.5m | |
| Sun 16th Jun | 01:27AM | High | 5.6m |
| 07:57AM | Low | 2.4m | |
| 14:06PM | High | 5.5m | |
| 20:23PM | Low | 2.4m | |
| Mon 17th Jun | 02:28AM | High | 5.6m |
| 08:56AM | Low | 2.2m | |
| 15:05PM | High | 5.7m | |
| 21:21PM | Low | 2.2m | |
| Tue 18th Jun | 03:24AM | High | 5.8m |
| 09:50AM | Low | 2m | |
| 15:57PM | High | 5.9m | |
| 22:12PM | Low | 1.9m | |
| Wed 19th Jun | 04:14AM | High | 6.1m |
| 10:38AM | Low | 1.8m | |
| 16:44PM | High | 6.2m | |
| 22:58PM | Low | 1.7m | |
| Thu 20th Jun | 05:01AM | High | 6.3m |
| 11:23AM | Low | 1.5m | |
| 17:28PM | High | 6.5m | |
| 23:43PM | Low | 1.4m | |
| Fri 21st Jun | 05:46AM | High | 6.6m |
| 12:05PM | Low | 1.3m | |
| 18:11PM | High | 6.8m | |
| Sat 22nd Jun | 00:26AM | Low | 1.2m |
| 06:30AM | High | 6.7m | |
| 12:48PM | Low | 1.2m | |
| 18:54PM | High | 7m | |
| Sun 23rd Jun | 01:10AM | Low | 1.1m |
| 07:15AM | High | 6.9m | |
| 13:29PM | Low | 1.1m |
Note: This information is only a prediction and therefore not suitable for navigational purposes. The tidal data provided by the Cornwall Guide is not designed to meet the particular requirements of any specific type of user. As such it is the user's sole responsibility to ensure that the data provided is appropriate for the intended purpose.