The table below gives tidal predictions for the next 7 for Penzance.
Date | Time (BST) | State | Height |
---|---|---|---|
Wed 20th Feb | 04:59AM | High | 5.9m |
11:52AM | Low | 0.3m | |
17:23PM | High | 5.7m | |
Thu 21st Feb | 00:10AM | Low | 0.4m |
05:43AM | High | 6m | |
12:38PM | Low | 0.2m | |
18:06PM | High | 5.8m | |
Fri 22nd Feb | 00:55AM | Low | 0.3m |
06:27AM | High | 6m | |
13:23PM | Low | 0.3m | |
18:50PM | High | 5.7m | |
Sat 23rd Feb | 01:39AM | Low | 0.5m |
07:10AM | High | 5.8m | |
14:05PM | Low | 0.5m | |
19:32PM | High | 5.5m | |
Sun 24th Feb | 02:20AM | Low | 0.7m |
07:52AM | High | 5.5m | |
14:47PM | Low | 0.9m | |
20:15PM | High | 5.2m | |
Mon 25th Feb | 03:02AM | Low | 1.1m |
08:36AM | High | 5.2m | |
15:28PM | Low | 1.2m | |
21:00PM | High | 4.9m | |
Tue 26th Feb | 03:46AM | Low | 1.4m |
09:24AM | High | 4.8m | |
16:15PM | Low | 1.6m | |
21:54PM | High | 4.5m | |
Wed 27th Feb | 04:38AM | Low | 1.8m |
10:25AM | High | 4.4m | |
17:14PM | Low | 2m | |
23:05PM | High | 4.3m | |
Thu 28th Feb | 05:49AM | Low | 2.1m |
11:50AM | High | 4.2m | |
18:33PM | Low | 2.1m | |
Fri 1st Mar | 00:35AM | High | 4.2m |
07:17AM | Low | 2.1m | |
13:20PM | High | 4.2m | |
19:57PM | Low | 2.1m | |
Sat 2nd Mar | 01:52AM | High | 4.4m |
08:35AM | Low | 1.9m |
Note: This information is only a prediction and therefore not suitable for navigational purposes. The tidal data provided by the Cornwall Guide is not designed to meet the particular requirements of any specific type of user. As such it is the user's sole responsibility to ensure that the data provided is appropriate for the intended purpose.