Cornwall Tide Times
The table below gives tidal predictions for the next 7 for Newlyn, near Penzance. The results can be loosely extrapolated for the rest of Cornwall using the time differences at the bottom
| Date | Time (BST) | State | Height |
|---|---|---|---|
| Sun 5th Feb | 02:49AM | High | 4.75m |
| 09:26AM | Low | 1.62m | |
| 03:10PM | High | 4.78m | |
| 09:43PM | Low | 1.49m | |
| Mon 6th Feb | 03:31AM | High | 5.07m |
| 10:11AM | Low | 1.28m | |
| 03:50PM | High | 5.07m | |
| 10:27PM | Low | 1.18m | |
| Tue 7th Feb | 04:09AM | High | 5.36m |
| 10:54AM | Low | 0.97m | |
| 04:29PM | High | 5.31m | |
| 11:08PM | Low | 0.92m | |
| Wed 8th Feb | 04:46AM | High | 5.60m |
| 11:34AM | Low | 0.73m | |
| 05:06PM | High | 5.49m | |
| 11:49PM | Low | 0.72m | |
| Thu 9th Feb | 05:24AM | High | 5.75m |
| 12:14PM | Low | 0.58m | |
| 05:45PM | High | 5.59m | |
| Fri 10th Feb | 12:29AM | Low | 0.61m |
| 06:03AM | High | 5.81m | |
| 12:55PM | Low | 0.54m | |
| 06:25PM | High | 5.60m | |
| Sat 11th Feb | 01:09AM | Low | 0.61m |
| 06:43AM | High | 5.76m | |
| 01:34PM | Low | 0.61m | |
| 07:05PM | High | 5.52m | |
| Sun 12th Feb | 01:49AM | Low | 0.72m |
Approximate tidal variations around the coast
Falmouth +25 mins
Fowey + 30 mins
Saltash +35 mins
Bude +40 mins
Padstow +35 mins
St Ives +10 mins
Cornwall info
Related articles
- A History of Penzance
- The Cornish Diaspora
- Rick Stein
- Beaches in St Ives
- Stannary Towns - Cornwall
- Best Surfing Beaches - Cornwall
- North Cornwall Surf Beaches - Surfing in Cornwall
- Birdwatching - Mullion Island
- Seals, Whales and Dolphins
- South East Cornwall Harbours
- William Lovett - Chartist
- Cornwall Harbours - Falmouth and Helford Rivers
- Mousehole Christmas Lights
- Sealife - Marine life around the coast of Cornwall - Seals, sharks, dolphins, whales ...
- Food in Cornwall
- Top 10 Cornish Coves
- John Passmore Edwards - Chartist and philanthropist
- Rock Pools
- Cornwall Coast Path - Newquay to St Agnes

7°C