North Coast
North Cornwall
Roseland & Fal
South East Cornwall
West Cornwall
The timetablele below gives tidal predictions for the next 10 days for Polperro.
Date | Time (BST) | State | Height |
---|---|---|---|
Mon 14th Oct | 03:21AM | High | 4.5m |
09:43AM | Low | 1.8m | |
15:44PM | High | 4.9m | |
22:18PM | Low | 1.4m | |
Tue 15th Oct | 04:20AM | High | 4.9m |
10:42AM | Low | 1.3m | |
16:41PM | High | 5.2m | |
23:11PM | Low | 0.9m | |
Wed 16th Oct | 05:13AM | High | 5.2m |
11:32AM | Low | 0.9m | |
17:33PM | High | 5.5m | |
Thu 17th Oct | 23:59AM | Low | 0.6m |
06:02AM | High | 5.4m | |
12:20PM | Low | 0.6m | |
18:22PM | High | 5.6m | |
Fri 18th Oct | 00:44AM | Low | 0.4m |
06:48AM | High | 5.5m | |
13:05PM | Low | 0.5m | |
19:09PM | High | 5.6m | |
Sat 19th Oct | 01:28AM | Low | 0.4m |
07:31AM | High | 5.6m | |
13:49PM | Low | 0.5m | |
19:52PM | High | 5.6m | |
Sun 20th Oct | 02:10AM | Low | 0.6m |
08:11AM | High | 5.5m | |
14:30PM | Low | 0.7m | |
20:31PM | High | 5.4m | |
Mon 21st Oct | 02:49AM | Low | 0.9m |
08:47AM | High | 5.3m | |
15:10PM | Low | 1m | |
21:08PM | High | 5.1m | |
Tue 22nd Oct | 03:27AM | Low | 1.3m |
09:23AM | High | 5m | |
15:50PM | Low | 1.4m | |
21:45PM | High | 4.7m | |
Wed 23rd Oct | 04:05AM | Low | 1.7m |
10:00AM | High | 4.7m | |
16:33PM | Low | 1.8m | |
22:28PM | High | 4.4m | |
Thu 24th Oct | 04:48AM | Low | 2.2m |
Note: This information is only a prediction and therefore not suitable for navigational purposes. The tidal data provided by the Cornwall Guide is not designed to meet the particular requirements of any specific type of user. As such it is the user's sole responsibility to ensure that the data provided is appropriate for the intended purpose.