The timetablele below gives tidal predictions for the next 10 days for Marazion.
Date | Time (BST) | State | Height |
---|---|---|---|
Sun 8th Sep | 02:41AM | Low | 20m |
08:13AM | High | 75.6m | |
14:52PM | Low | 21.5m | |
20:26PM | High | 75.2m | |
Mon 9th Sep | 03:09AM | Low | 23.1m |
08:43AM | High | 73.1m | |
15:22PM | Low | 24.8m | |
20:57PM | High | 71.7m | |
Tue 10th Sep | 03:40AM | Low | 26.7m |
09:17AM | High | 69.8m | |
15:58PM | Low | 28.5m | |
21:35PM | High | 67.7m | |
Wed 11th Sep | 04:20AM | Low | 30.6m |
10:03AM | High | 65.9m | |
16:48PM | Low | 32.4m | |
22:30PM | High | 63m | |
Thu 12th Sep | 05:19AM | Low | 34.4m |
11:18AM | High | 62.4m | |
18:05PM | Low | 35.3m | |
Fri 13th Sep | 00:12AM | High | 60m |
06:51AM | Low | 35.9m | |
13:14PM | High | 62.7m | |
19:48PM | Low | 33.9m | |
Sat 14th Sep | 02:05AM | High | 62.6m |
08:30AM | Low | 32.7m | |
14:38PM | High | 68m | |
21:13PM | Low | 28.1m | |
Sun 15th Sep | 03:12AM | High | 68.6m |
09:41AM | Low | 26.3m | |
15:34PM | High | 74.7m | |
22:13PM | Low | 20.9m | |
Mon 16th Sep | 04:02AM | High | 74.9m |
10:35AM | Low | 19.4m | |
16:20PM | High | 81.2m | |
23:03PM | Low | 14.3m | |
Tue 17th Sep | 04:44AM | High | 80.4m |
11:23AM | Low | 13.4m | |
17:03PM | High | 86.4m | |
23:49PM | Low | 9.2m | |
Wed 18th Sep | 05:25AM | High | 84.8m |
Home to the iconic St Michael's Mount, knowing the tide times for Marazion is essential when planning a visit. The mount is accessible from the village via a stone causeway which is exposed for around 2 and a half hours either side of low tide. When the tide comes in the causeway is completely submerged and you'll need to catch one of the ferry boats.
It is also important to know the tides when visiting Marazion beach. As the tide goes out far more sandy beach is revealed. This is even more the case for neighbouring Perranuthnoe beach, which all but disappears at high tide.
Note: This information is only a prediction and therefore not suitable for navigational purposes. The tidal data provided by the Cornwall Guide is not designed to meet the particular requirements of any specific type of user. As such it is the user's sole responsibility to ensure that the data provided is appropriate for the intended purpose.