Tregeseal East
Site details |
|
|---|---|
| Type of site: | Stone Circle |
| Nearest town: | Penzance |
| Map reference: | SW 3866 3237 (SW3932) |
| Coordinates: | 50.1337, -5.65841 |
Nearby sites |
|
| Bodrifty | Ancient Village / Settlement (6.6km) |
| Boscawen Un | Stone Circle (5.6km) |
| Zennor Quoit | Burial Chamber (Dolmen) (10km) |
| The Merry Maidens of Boleigh | Stone Circle (9.1km) |
| Men-An-Tol | Stone Circle (4.7km) |
| Pendeen Fogou / Pendeen Vau | Fogou (3.3km) |
| Sancreed Well | Holy Well (4.4km) |
| Madron Well | Holy Well (5.8km) |
| Chysauster | Ancient Village / Settlement (8.9km) |
| Lanyon Quoit | Burial Chamber (Dolmen) (4.5km) |
| Tregeseal East | Stone Circle (0km) |
| Chun Castle | Hillfort (2.4km) |
| Kenidjack Cliff Castle | Promontory Fort / Cliff Castle (3.2km) |
| Bosigran Castle | Promontory Fort / Cliff Castle (5.4km) |
| The Blind Fiddler | Standing Stone / Menhir (5.8km) |
| Boleigh Fogou | Fogou (8.9km) |
| Bosiliack Barrow | Barrow (4.8km) |
| Boswens Menhir | Standing Stone / Menhir (4.1km) |
| Brane - Entrance Grave | Burial Chamber (Dolmen) (4.5km) |
| Carn Euny Fogou & Village | Ancient Village / Settlement (3.9km) |
| Carfury | Standing Stone / Menhir (5.6km) |
| Ballowall Barrow (Carn Gloose) | Burial Chamber (Dolmen) (3.3km) |
| Chapel Carn Brea | Burial Chamber (Dolmen) (4.4km) |
| Chun Quoit | Burial Chamber (Dolmen) (2.2km) |
| The Drift Stones | Standing Stone / Menhir (6.6km) |
| Gun Rith | Standing Stone / Menhir (9km) |
| Gurnard's Head | Promontory Fort / Cliff Castle (7.7km) |
| Porthmeor Stone | Standing Stone / Menhir (6.6km) |
| Sancreed Beacon | Ancient Village / Settlement (4.1km) |
| The Selus Stone | Standing Stone / Menhir (1.8km) |
| Tregiffian Barrow | Burial Chamber (Dolmen) (9.1km) |
Also known as Boskednan and exposed on high moorland near the Ding Dong mine northeast of Penzance, the Nine Maidens stone circle is sadly no longer much of a circle due to extensive removal of the stones over the centuries. It was, however, once much more impressive, substantiated by the flat-faced longstones which remain and are similar to those used in better preserved examples of stone circles in Penwith (Merry Maidens, Boscawen-Un).
By measuring the gaps between the remaining stones, one can calculate that it would originally have been a true circle with upward of 20 stones and a diameter of around 22m. The stones range in height from around 1 to 1.5 metres. In 1754, the historian Dr W. Borlase recorded 13 stones in situ, with some others scattered nearby. Now only a handful remain erect. In the C19th, his grandson WC Borlase excavated the area and discovered a stone lined burial chamber (cist), a complement to the burial urns which had previously been unearthed nearby.
The number nine of its name is common to many megalithic ceremonial sites, and thought to be related to the phases of the moon. Maidens, however, has two potential explanations: one says that it is a corruption of the Cornish word for stone (meyn), and the other suggests that it comes from rituals held at such places which would have involved unmarried women in fertility ceremonies. It could also be another example of stories about what happens to those who make merry on the Sabbath, as it is at the Merry Maidens, and a site with the same name on Dartmoor, Devon.
