Porthmeor Stone
Site details |
|
|---|---|
| Type of site: | Standing Stone / Menhir |
| Nearest town: | Zennor |
| Map reference: | SW 4326 3713 (SW4337) |
| Coordinates: | 50.1784, -5.59734 |
Nearby sites |
|
| Bodrifty | Ancient Village / Settlement (2.1km) |
| Boscawen Un | Stone Circle (10km) |
| Zennor Quoit | Burial Chamber (Dolmen) (3.7km) |
| The Merry Maidens of Boleigh | Stone Circle (12.6km) |
| Men-An-Tol | Stone Circle (2.3km) |
| Pendeen Fogou / Pendeen Vau | Fogou (5.4km) |
| Sancreed Well | Holy Well (8km) |
| Madron Well | Holy Well (4.6km) |
| Chysauster | Ancient Village / Settlement (4.5km) |
| Lanyon Quoit | Burial Chamber (Dolmen) (3.5km) |
| Tregeseal East | Stone Circle (6.6km) |
| Chun Castle | Hillfort (4.2km) |
| Kenidjack Cliff Castle | Promontory Fort / Cliff Castle (9km) |
| Bosigran Castle | Promontory Fort / Cliff Castle (1.6km) |
| The Blind Fiddler | Standing Stone / Menhir (9.1km) |
| Boleigh Fogou | Fogou (12km) |
| Bosiliack Barrow | Barrow (3km) |
| Boswens Menhir | Standing Stone / Menhir (4.6km) |
| Brane - Entrance Grave | Burial Chamber (Dolmen) (9.5km) |
| Carn Euny Fogou & Village | Ancient Village / Settlement (8.8km) |
| Carfury | Standing Stone / Menhir (3.3km) |
| Ballowall Barrow (Carn Gloose) | Burial Chamber (Dolmen) (9.7km) |
| Castle-an-Dinas | Hillfort (5.7km) |
| Chapel Carn Brea | Burial Chamber (Dolmen) (10.3km) |
| Chun Quoit | Burial Chamber (Dolmen) (4.4km) |
| The Drift Stones | Standing Stone / Menhir (8.9km) |
| Gun Rith | Standing Stone / Menhir (12.7km) |
| Gurnard's Head | Promontory Fort / Cliff Castle (1.3km) |
| Porthmeor Stone | Standing Stone / Menhir (0km) |
| Sancreed Beacon | Ancient Village / Settlement (7.9km) |
| The Selus Stone | Standing Stone / Menhir (8.4km) |
| Tregiffian Barrow | Burial Chamber (Dolmen) (12.7km) |

