Carfury
Site details |
|
|---|---|
| Type of site: | Standing Stone / Menhir |
| Nearest town: | Penzance |
| Map reference: | SW 4406 3392 (SW4434) |
| Coordinates: | 50.15, -5.584 |
Nearby sites |
|
| Bodrifty | Ancient Village / Settlement (1.5km) |
| Boscawen Un | Stone Circle (7.1km) |
| Zennor Quoit | Burial Chamber (Dolmen) (5km) |
| The Merry Maidens of Boleigh | Stone Circle (9.5km) |
| Men-An-Tol | Stone Circle (1.8km) |
| Pendeen Fogou / Pendeen Vau | Fogou (6.2km) |
| Sancreed Well | Holy Well (5.2km) |
| Madron Well | Holy Well (1.3km) |
| Chysauster | Ancient Village / Settlement (3.3km) |
| Lanyon Quoit | Burial Chamber (Dolmen) (1.1km) |
| Tregeseal East | Stone Circle (5.6km) |
| Chun Castle | Hillfort (3.6km) |
| Kenidjack Cliff Castle | Promontory Fort / Cliff Castle (8.6km) |
| Bosigran Castle | Promontory Fort / Cliff Castle (3.8km) |
| The Blind Fiddler | Standing Stone / Menhir (6.1km) |
| Boleigh Fogou | Fogou (8.8km) |
| Bosiliack Barrow | Barrow (0.9km) |
| Boswens Menhir | Standing Stone / Menhir (1.8km) |
| Brane - Entrance Grave | Burial Chamber (Dolmen) (6.9km) |
| Carn Euny Fogou & Village | Ancient Village / Settlement (6.4km) |
| Carfury | Standing Stone / Menhir (0km) |
| Ballowall Barrow (Carn Gloose) | Burial Chamber (Dolmen) (8.9km) |
| Castle-an-Dinas | Hillfort (4.6km) |
| Chapel Carn Brea | Burial Chamber (Dolmen) (8.1km) |
| Chun Quoit | Burial Chamber (Dolmen) (3.8km) |
| The Drift Stones | Standing Stone / Menhir (5.7km) |
| Gun Rith | Standing Stone / Menhir (9.6km) |
| Gurnard's Head | Promontory Fort / Cliff Castle (4.6km) |
| Porthmeor Stone | Standing Stone / Menhir (3.3km) |
| Sancreed Beacon | Ancient Village / Settlement (5.1km) |
| The Selus Stone | Standing Stone / Menhir (7.4km) |
| Tregiffian Barrow | Burial Chamber (Dolmen) (9.5km) |
The tall, slender menhir at Carfury stands at about 10 feet (3m) tall. The stone was known as Cuckoo Rock at one time and it is possible that it was one of a pair as their is a larger fallen stone nearby
In 1958 the site was excavated by Vivien Russell and Peter Pool but they found nothing of interest


