Bosigran Castle
Site details |
|
|---|---|
| Type of site: | Promontory Fort / Cliff Castle |
| Nearest town: | Zennor |
| Map reference: | SW 4169 3688 (SW4237) |
| Coordinates: | 50.1755, -5.61916 |
Nearby sites |
|
| Bodrifty | Ancient Village / Settlement (3.2km) |
| Boscawen Un | Stone Circle (9.5km) |
| Zennor Quoit | Burial Chamber (Dolmen) (5.3km) |
| The Merry Maidens of Boleigh | Stone Circle (12.5km) |
| Men-An-Tol | Stone Circle (2.2km) |
| Pendeen Fogou / Pendeen Vau | Fogou (3.8km) |
| Sancreed Well | Holy Well (7.6km) |
| Madron Well | Holy Well (5km) |
| Chysauster | Ancient Village / Settlement (5.8km) |
| Lanyon Quoit | Burial Chamber (Dolmen) (3.4km) |
| Tregeseal East | Stone Circle (5.4km) |
| Chun Castle | Hillfort (3.1km) |
| Kenidjack Cliff Castle | Promontory Fort / Cliff Castle (7.5km) |
| Bosigran Castle | Promontory Fort / Cliff Castle (0km) |
| The Blind Fiddler | Standing Stone / Menhir (8.9km) |
| Boleigh Fogou | Fogou (12km) |
| Bosiliack Barrow | Barrow (3.1km) |
| Boswens Menhir | Standing Stone / Menhir (4.4km) |
| Brane - Entrance Grave | Burial Chamber (Dolmen) (8.9km) |
| Carn Euny Fogou & Village | Ancient Village / Settlement (8.2km) |
| Carfury | Standing Stone / Menhir (3.8km) |
| Ballowall Barrow (Carn Gloose) | Burial Chamber (Dolmen) (8.3km) |
| Chapel Carn Brea | Burial Chamber (Dolmen) (9.5km) |
| Chun Quoit | Burial Chamber (Dolmen) (3.3km) |
| The Drift Stones | Standing Stone / Menhir (8.9km) |
| Gun Rith | Standing Stone / Menhir (12.5km) |
| Gurnard's Head | Promontory Fort / Cliff Castle (2.3km) |
| Porthmeor Stone | Standing Stone / Menhir (1.6km) |
| Sancreed Beacon | Ancient Village / Settlement (7.5km) |
| The Selus Stone | Standing Stone / Menhir (7.2km) |
| Tregiffian Barrow | Burial Chamber (Dolmen) (12.5km) |
Bosigran Castle is a very simple Iron Age cliff castle positioned on a rocky headland overlooking very steep granite cliffs. The castle mainly consists of a wall, around a hundred meters long, that was built across the headland, as if to enclose it. There are no defence ditches and no evidence that the enclosed area was occupied, rendering Bosigran Castle something of a mystery. Some sections of the wall, which reaches a height of one and a half meters and a thickness of four meters, consist of drystone backed with rubble, while other sections consist of large stones placed next to each other in a line. This suggests that it was repaired or rebuilt after the original construction.
Bosigran Castle lies on the coast path between Morvah and Zennor. The cliffs are very popular with climbers and there is parking in a lay-by off the coast road, next to a climber's refuge.
