How long does it take to get to Boscastle from...

Boscastle
Travel times and distances from Boscastle to other towns in Cornwall

The driving distance between Boscastle and other places is calculated using the most direct route. The time taken to drive is based on normal traffic conditions, but could take longer during the summer.

Public transport times are based on the fastest train and bus route combinations.

Travel times and distances from Boscastle to other towns in Cornwall
Destination Distance by road Time by driving Distance by public transport Time by public transport
Bodmin 20 mi / 31 km 00:36 31 mi / 49 km 02:13
Bude 14 mi / 23 km 00:24 14 mi / 23 km 00:31
Camborne 50 mi / 80 km 01:13 62 mi / 100 km 03:04
Falmouth 52 mi / 84 km 01:25 62 mi / 99 km 03:34
Fowey 30 mi / 49 km 00:56 48 mi / 77 km 03:19
Hayle 56 mi / 90 km 01:19 86 mi / 138 km 03:47
Helford 65 mi / 104 km 01:50 92 mi / 146 km 15:58
Helston 58 mi / 92 km 01:31 68 mi / 109 km 03:40
Launceston 18 mi / 29 km 00:30 29 mi / 46 km 01:38
Liskeard 30 mi / 47 km 00:53 45 mi / 72 km 03:02
Looe 36 mi / 58 km 01:06 65 mi / 103 km 03:43
Lostwithiel 25 mi / 41 km 00:46 39 mi / 63 km 02:51
Marazion 61 mi / 98 km 01:28 80 mi / 127 km 04:09
Mevagissey 35 mi / 56 km 01:04 61 mi / 97 km 04:00
Minions 26 mi / 41 km 00:47 49 mi / 78 km 04:07
Mousehole 68 mi / 109 km 01:41 80 mi / 128 km 03:57
Newlyn 66 mi / 106 km 01:34 78 mi / 125 km 03:51
Newquay 33 mi / 52 km 00:54 39 mi / 62 km 02:09
Padstow 25 mi / 40 km 00:45 30 mi / 48 km 02:40
Penzance 64 mi / 102 km 01:32 76 mi / 121 km 03:25
Perranporth 41 mi / 65 km 01:02 49 mi / 78 km 02:42
Polperro 36 mi / 58 km 01:09 71 mi / 114 km 04:14
Polzeath 17 mi / 27 km 00:31 29 mi / 47 km 02:13
Port Isaac 13 mi / 22 km 00:26 36 mi / 57 km 02:30
Porthcurno 73 mi / 117 km 01:50 88 mi / 141 km 06:05
Porthleven 62 mi / 100 km 01:34 69 mi / 111 km 04:20
Porthtowan 46 mi / 74 km 01:10 60 mi / 97 km 03:05
Portreath 50 mi / 80 km 01:14 64 mi / 102 km 03:39
Redruth 47 mi / 75 km 01:10 58 mi / 92 km 02:58
Saltash 37 mi / 60 km 01:01 49 mi / 78 km 02:42
Sennen 73 mi / 116 km 01:45 118 mi / 188 km 05:48
St Agnes 46 mi / 73 km 01:08 53 mi / 85 km 02:55
St Austell 29 mi / 46 km 00:52 53 mi / 85 km 02:51
St Ives 63 mi / 100 km 01:28 74 mi / 119 km 03:37
St Just 71 mi / 114 km 01:42 102 mi / 163 km 04:51
St Mawes 49 mi / 78 km 01:23 60 mi / 96 km 02:57
The Lizard 69 mi / 110 km 01:46 89 mi / 142 km 05:14
Tintagel 4 mi / 6 km 00:10 4 mi / 6 km 00:19
Truro 42 mi / 67 km 01:04 48 mi / 77 km 02:17
Wadebridge 17 mi / 27 km 00:30 22 mi / 35 km 01:14
Zennor 65 mi / 104 km 01:34 90 mi / 143 km 04:22

Most commonly asked distances from Boscastle